SK

3-Jaw Powerful Type Scroll Chucks

SKB:Larger Through Hole

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Max.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
SK-04 2500 ø3-ø100 ø35-ø93 3.45
SK-05 2500 ø3-ø123 ø43-ø122 5.0
SK-06 2000 ø8-ø160 ø55-ø150 8.6
SK-07 2000 ø8-ø180 ø62-ø170 12.8
SK-08 2000 ø8-ø180 ø62-ø170 14.1
SK-09 2000 ø11-ø220 ø70-ø210 20.4
SK-10 1800 ø12-ø260 ø80-ø250 26.7
SK-12 1800 ø15-ø300 ø90-ø290 39.3
SK-14 1500 ø25-ø350 ø110-ø320 60.7
SK-16 1500 ø30-ø400 ø110-ø380 82.3
SK-20 1000 ø25-ø480 ø125-ø460 145.5
SK-25 850 ø80-ø630 ø198-ø601 221.3
SKB-25 850 ø160-ø630 ø274-ø646 208.5
MODEL / SPEC Dimensional
drawing
(front(back) mounted)
2D drawing
(front(back) mounted)
3D drawing
(front(back) mounted)
Dimensional
drawing
(back mounted)
2D drawing
(back mounted)
3D drawing
(back mounted)
SK-04
SK-05
SK-06
SK-07
SK-08
SK-09
SK-10
SK-12
SK-14
SK-16
SK-20 - - -
SK-25 - - -
SKB-25 - - -