DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Max.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
Weight
(kg)
SC-03 2500 ø2-ø70 ø24-ø64 1.5
SC-04 2500 ø3-ø90 ø32-ø84 3.3
SC-05 2500 ø3-ø110 ø35-ø100 4.6
SC-06 2000 ø4-ø160 ø48-ø150 7.9
SC-07 2000 ø4-ø180 ø56-ø170 12.0
SC-08 2000 ø4-ø180 ø56-ø170 13.3
SC-09 2000 ø5-ø220 ø62-ø210 19.3
SC-10 1800 ø6-ø260 ø70-ø250 26.2
SC-12 1800 ø10-ø300 ø86-ø290 37.6
SC-14 1500 ø12-ø350 ø96-ø320 57.2
SC-16 1500 ø14-ø400 ø100-ø380 80.7
MODEL / SPEC A B C D E F G H J K L
SC-03 85 45 60 73 16 3.5 3-M6×1P 35 11 15 7
SC-04 112 58 80 95 24 4.5 3-M8×1.25P 42 14 17 8
SC-05 132 60 100 115 32 4.5 3-M8×1.25P 50 16 20 8
SC-06 167 66 130 147 45 5 3-M10×1.5P 65 19 23 10
SC-07 193 76 155 172 58 5 3-M10×1.5P 75 22 28 11
SC-08 203 76 160 176 58 5 3-M10×1.5P 75 22 28 11
SC-09 233 84 190 210 70 5.5 3-M12×1.75P 85 24 34.5 12
SC-10 273 86 230 250 89 5.5 3-M12×1.75P 98 28 39 12
SC-12 310 96 260 285 105 7 3-M12×1.75P 110 30 45 14
SC-14 355 112 300 328 127 7 6-M12×1.75P 132 35 50 15
SC-16 405 122 345 375 160 8 6-M14×2P 146 40 56 15
MODEL / SPEC front(back) mounted
(.pdf)
front(back) mounted
(.dwg)
front(back) mounted
(.step)
back mounted
(.pdf)
back mounted
(.dwg)
back mounted
(.step)
SC-03
SC-04
SC-05
SC-06
SC-07
SC-08
SC-09
SC-10
SC-12
SC-14
SC-16