PC,PC-S

COOLANT COLLECTOR

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC MatchingCylinder Weight(kg)
PC-05 P1036,F1036S,F1033S 1.45
PC-06 P1246,F1246S 1.45
PC-08 P1552,F1552S 1.9
PC-10 P1875,F1875S 1.8
PC-12 P2091,P2093 1.75
PC-15 P2511 2.75
PC-21 P2916 5.05
PC-21L P2916L 5.05
PC-24 P3420 4.95
PC-06S P1452S 1.45
PC-08S P1666S 1.85
PC-10S P1881S 1.8
PC-12S P2110S 2.9
MODEL / SPEC A B C D E F G H J K
PC-05 115 48 42.25 84.5 134 74 107 88 6 46.5
PC-06 115 48 42.25 84.5 134 74 107 98 15 46.5
PC-08 160 55 44.25 88.5 179 96 147 110 15 46.5
PC-10 160 80 44.25 88.5 179 96 147 155 15 46.5
PC-12 161 95 44.25 88.5 179 96 147 165 15 46.5
PC-15 200 120 44 88 225.5 117 197 206 16 75
PC-21 287 170 54 108 320 166.5 285 275 15 46.5
PC-21L 287 170 54 108 320 166.5 285 275 15 46.5
PC-24 291 210 54 108 320 166.5 290 275 15 46.5
PC-06S 115 55 42.25 84.5 134 74 107 120 15 46.5
PC-08S 160 80 44.25 88.5 179 96 147 145 15 46.5
PC-10S 160 85 44.25 88.5 179 96 154 166 15 46.5
PC-12S 200 120 44 88 225.5 117 197 201 16 75
MODEL / SPEC L(Max.) L(min.) M N P Q
PC-05 68 28 PT1" 30° 4-M5 1.45
PC-06 68 28 PT1" 30° 4-M5 90
PC-08 72 30 PT1" 30° 4-M6 98
PC-10 72 30 PT1" 30° 4-M6 131
PC-12 72 20 PT1" 30° 4-M6 140
PC-15 72 20 PT1" 25° 4-M6 180
PC-21 78.5 30.5 PT1" 20° 6-M6 246
PC-21L 78.5 18.5 PT1" 20° 6-M6 246
PC-24 78.5 18.5 PT1" 20° PT1" 260
PC-06S 68 28 PT1" 30° 4-M6 98
PC-08S 72 30 PT1" 30 4-M6 113
PC-10S 72 30 PT1" 30° 4-M6 128
PC-12S 68 16 PT1" 25° 4-M6 162