PA

High Speed Compact Hollow Rotary Hydraulic Cylinders

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Piston Stroke
(mm)
Max.Speed
r.p.m(min-1)
Piston Dia
(mm)
Moment of Inertia
(kg·m2)
Oil Leakage Rate
(ℓ/min)
Max.
Pressure
kgf/cm2(MPa)
Piston Area
Push Side
(cm2)
Piston Area
Pull Side
(cm2)
Max. Operating
Force
Push Side
kgf(kN)
Max. Operating
Force
Pull Side
kgf(kN)
PA1246 16 8000 128 0.02 3.0 46(4.5) 103.5 92 4250(41.6) 3800(37.5)
PA1452 22 6500 145 0.035 3.9 46(4.5) 134 123 5500(53.9) 5100(50)
PA1775 25 5500 170 0.065 4.2 46(4.5) 165 151 6800(66.7) 6300(61.8)
MODEL / SPEC A1 B1 C C1 D D1 E
(h7)
E1 F F1 F2 G G1
PA1246 8 80.5 165 25 147 147 130 6-M6×1P 75 12-M10×1.5P 6-M8×1.25P 65 86
PA1452 8 90 183 30 165 165 140 6-M6×1P 80 6-M10×1.5P 6-M8×1.25P 70 93.5
PA1775 10.5 109.9 215 35 195 195 160 6-M6×1P 105 12-M10×1.5P 6-M10×1.5P 95 111
MODEL / SPEC H J
Thru-Hole
[Diameter]
J1 K K1 L1 M N N1 P P1 Q Q1
PA1246 M55×2P 46 80 40 46 15 50 64 76 85 9 90 4-M5×0.8P (PCDø98)
PA1452 M60×2P 52 90 40 46 15 55 73 85 96 8 102 4-M6×1P (PCDø110)
PA1775 M85×2P 75 106 46 46 15 80 98 108 120 9 126 4-M6×1P (PCDø155)
MODEL / SPEC R1 S S1 T T1 U U1 V
max.
V
min.
W
max.
W1 W
min.
X1 Z
PA1246 10.5 121 PT3/8 120 12 120 183 5 -11 45 M52×1.5P 29 49.8 8
PA1452 10.5 137 PT3/8 130 12 138 201 11 -11 53.5 M58×1.5P 31.5 55.8 8
PA1775 10.5 165 PT1/2 160 12 165 233 14 -11 57 M84×2P 32 80.8 8