OPT

2-Jaw High Speed Hollow Power Chucks

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Nose Of
Spindle
Thru-Hole
[Diameter]
(mm)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Speed
r.p.m(min(-1)
OPT-204 -- 26 10 5.4 8000
OPT-205 A2-4 33 10 5.4 7000
OPT-206 A2-5 45 12 5.5 6000
OPT-208 A2-6(A2-5) 52 16 7.4 5000
OPT-210 A2-8(A2-6) 75 19 8.8 4200
OPT-212 A2-8 91 23 10.6 3300
OPT-215 A2-11(A2-8) 117.5 23 10.6 2500
MODEL / SPEC Gripping
Range
Max.Pull
Force
kgf(kN)
Max.Gripping
Force
kgf(kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Matching
Cylinder
Weight
(kg)
OPT-204 ø7~ø110 920(9) 1930(19) 15.5(1.5) P0928 3.6
OPT-205 ø10~ø135 1120(11) 2340(23) 19(1.9) P1036 6.5
OPT-206 ø13~ø169 1420(14) 3770(37) 18.5(1.8) P1246 13.1
OPT-208 ø13~ø210 2240(22) 5710(56) 17(1.7) P1552 23.0
OPT-210 ø30~ø254 2850(28) 7440(73) 18(1.8) P1875 35.9
OPT-212 ø35~ø304 3670(36) 9690(95) 18(1.8) P2091 56.6
OPT-215 ø35~ø381 4790(47) 12130(119) 17(1.7) P2511 103.2
MODEL / SPEC Dimensional
drawing
2D drawing 3D drawing Dimensional
drawing
(with adapter plate)
2D drawing
(with adapter plate)
3D drawing
(with adapter plate)
OPT-204 - - -
OPT-205
OPT-206
OPT-208
OPT-210
OPT-212
OPT-215