OPT

2-Jaw High Speed Hollow Power Chucks

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Thru-Hole
[Diameter]
(mm)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Speed
r.p.m(min(-1)
Max.Pull
Force
kgf(kN)
Max.Gripping
Force
kgf(kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Weight
(kg)
Matching
Cylinder
Gripping
Range
OPT-204 26 10 5.4 8000 920(9) 1930(19) 15.5(1.5) 3.6 P0928 ø7~ø110
OPT-205 33 10 5.4 7000 1120(11) 2340(23) 19(1.9) 6.5 P1036 ø10~ø135
OPT-206 45 12 5.5 6000 1420(14) 3770(37) 18.5(1.8) 13.1 P1246 ø13~ø169
OPT-208 52 16 7.4 5000 2240(22) 5710(56) 17(1.7) 23.0 P1552 ø13~ø210
OPT-210 75 19 8.8 4200 2850(28) 7440(73) 18(1.8) 35.9 P1875 ø30~ø254
OPT-212 91 23 10.6 3300 3670(36) 9690(95) 18(1.8) 56.6 P2091 ø35~ø304
OPT-215 117.5 23 10.6 2500 4790(47) 12130(119) 17(1.7) 103.2 P2511 ø35~ø381
MODEL / SPEC Nose Of
Spindle
A B C
(h6)
D E E1 F G H H1 I J
OPT-204 -- 110 59 85 -- -- -- 4 -- 70.6 -- -- 26
OPT-205 A2-4 135 60 110 63.513 20 -- 4 96 82.6 PCDø118 4-M8×1.25P 33
OPT-206 A2-5 169 81 140 82.563 15 -- 5 116 104.8 PCDø145 6-M10×1.5P 45
OPT-208 A2-6 (A2-5) 210 91 170 106.375 17 23 5 150 133.4 PCDø180 6-M10×1.5P 52
OPT-210 A2-8 (A2-6) 254 100 220 139.719 18 28 5 190 171.4 PCDø225 6-M12×1.75P 75
OPT-212 A2-8 304 110 220 139.719 18 -- 6 190 171.4 PCDø250 6-M12×1.75P 91
OPT-215 A2-11 (A2-8) 381 133 300 196.869 22 33 6 260 235 PCDø324 6-M12×1.75P 117.5
MODEL / SPEC K L M N
max.
N
min.
O
max.
O
min.
P
max.
P
min.
Q R S T U V W X Y
OPT-204 4-M10×1.5P -- 14 23 20.3 11.5 6.7 3.5 -6.5 23 10 17.5 2 M32×1.5P 12 24 49.5 --
OPT-205 4-M10×1.5P 15 14 26.2 23.5 19 6 1 -9 25 10 20 2 M40×1.5P 12 31.5 62 --
OPT-206 6-M10×1.5P 16 20 32.35 29.6 24 7 11 -1 31 12 19 2 M55×2P 20 37.5 73 --
OPT-208 6-M12×1.75P 18 25 39.1 35.4 30 11.6 14.5 -1.5 35 14 20.5 2 M60×2P 30 39.5 95 104.8
OPT-210 6-M16×2P 23 30 51.5 47.1 34 12 8.5 -10.5 40 16 25 2 M85×2P 40 43 110 133.4
OPT-212 6-M16×2P 25 30 61.6 56.3 46 12 8 -15 50 21 28 2 M100×2P 50 51 129 --
OPT-215 6-M20×2.5P 28 43 82.3 77 46 13 7.5 -16 62 22 42.5 5 M130×2P 48 66.5 165 171.4
MODEL / SPEC without adapter plate
(.pdf)
without adapter plate
(.dwg)
without adapter plate
(.step)
with adapter plate
(.pdf)
with adapter plate
(.dwg)
with adapter plate
(.step)
OPT-204 - - -
OPT-205
OPT-206
OPT-208
OPT-210
OPT-212
OPT-215