OPF

4-Jaw High Speed Hollow Power Chucks

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Nose Of
Spindle
Thru-Hole
[Diameter]
(mm)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Speed
r.p.m(min(-1)
OPF-206 A2-5 45 12 5.5 4500
OPF-208 A2-6(A2-5) 52 16 7.4 3600
OPF-210 A2-8(A2-6) 75 19 8.8 3200
OPF-212 A2-8 91 23 10.6 2500
OPF-215 A2-11(A2-8) 117.5 23 10.6 1800
OPF-218 A2-11(A2-8) 120 23 10.6 1500
MODEL / SPEC Gripping
Range
Max.Pull
Force
kgf(kN)
Max.Gripping
Force
kgf(kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Matching
Cylinder
Weight
(kg)
OPF-206 ø22~ø169 1630(16) 4180(41) 21(2.1) P1246 14.2
OPF-208 ø25~ø210 2440(24) 6010(59) 19(1.9) P1552 24.5
OPF-210 ø28~ø254 3160(31) 8050(79) 20(2.0) P1875 38.1
OPF-212 ø35~ø304 4080(40) 10400(102) 20(2.0) P2091 60.5
OPF-215 ø63~ø381 5400(53) 13600(134) 19(1.9) P2511 111.5
OPF-218 ø80~ø450 5400(53) 13600(134) 19(1.9) P2511 164.5
MODEL / SPEC Dimensional
drawing
2D drawing 3D drawing Dimensional
drawing
(with adapter plate)
2D drawing
(with adapter plate)
3D drawing
(with adapter plate)
OPF-206
OPF-208
OPF-210
OPF-212
OPF-215
OPF-218