OP

3-Jaw High Speed Hollow Power Chucks

BH:Large Through Hole
OP-221,OP-224 With Larger Through Hole

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Nose Of
Spindle
Thru-Hole
[Diameter]
(mm)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Speed
r.p.m(min-1)
OP-204 -- 26 10 5.4 8000
OP-205 A2-4 33 10 5.4 7000
OP-206 A2-5 45 12 5.5 6000
OP-208 A2-6(A2-5) 52 16 7.4 5000
OP-210 A2-8(A2-6) 75 19 8.8 4200
OP-212 A2-8 91 23 10.6 3300
OP-215 A2-11(A2-8) 117.5 23 10.6 2500
OP-218 A2-11(A2-8) 120 23 10.6 2000
OP-221 A2-15(A2-11) 180 23 10.6 1700
OP-224 A2-20(A2-15) 205 26 12 1400
OP-210BH A2-8(A2-6) 78 19.5 9 4200
OP-212BH A2-8 93 21 10 3300
MODEL / SPEC Gripping
Range
Max.Pull
Force
kgf(kN)
Max.Gripping
Force
kgf (kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Matching
Cylinder
Weight
(kg)
OP-204 ø7~ø110 1428(14) 2850(28) 24(2.3) P0928 3.8
OP-205 ø10~ø135 1730(17) 3570(35) 29(2.8) P1036 6.1
OP-206 ø13~ø169 2140(21) 5710(56) 28(2.7) P1246 12.5
OP-208 ø13~ø210 3360(33) 8360(82) 26(2.5) P1552 21.9
OP-210 ø30~ø254 4280(42) 11010(108) 27(2.6) P1875 33.7
OP-212 ø35~ø304 5500(54) 14380(141) 27(2.6) P2091 55.3
OP-215 ø35~ø381 7140(70) 18250(179) 24.5(2.4) P2511 106.8
OP-218 ø40~ø450 7140(70) 18250(179) 24.5(2.4) P2511 152
OP-221 ø115~ø530 9080(89) 23760(233) 23.5(2.3) P3420 195.2
OP-224 ø140~ø610 9080(89) 23760(233) 23.5(2.3) P3420 269.4
OP-210BH ø30~ø254 4280(42) 11010(108) 27(2.6) P1878 36.7
OP-212BH ø35~ø304 5500(54) 14380(141) 28(2.7) P2093 57.4
MODEL / SPEC Dimensional
drawing
2D drawing 3D drawing Dimensional
drawing
(with adapter plate)
2D drawing
(with adapter plate)
3D drawing
(with adapter plate)
OP-204 - - -
OP-205
OP-206
OP-208
OP-210
OP-212
OP-215
OP-218
OP-221
OP-224
OP-210BH
OP-212BH