MO,MOT

3-Jaw Hollow Power Chuck Fixtures

With built-in type cylinder, it is ideal for machining application on working table.
1.Rust-proof for Pneumatic Cylinder:Inside wall of cylinder being rustproof treated; cylinder can work under wet or high moisture circumstances without rusty or seized trouble.
2.Dusts-proof and Waterproof:Dust-proof and Waterproof structure prevents work-chips and coolant water from entering into inside of chuck cylinder to maintain its accuracy and lead to longer service life.
3.Benefit of Built-in Cylinder:The cylinder is connected to chuck itself directly for obtaining better stability, less space, and higher machining efficiency.

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Piston Area
(cm2)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Gripping
Force
kgf (kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Weight
(kg)
Gripping
Range
MO-04 57 9 3.8 2400(23.5) 15(1.5) 7.05 ø9~ø115
MO-05 74 10 5.4 3285(32.2) 20(2.0) 11.2 ø12~ø135
MO-06 97 12 5.5 5040(49.4) 20(2.0) 21.0 ø15~ø169
MO-08 156 16 7.4 8100(79.4) 20(2.0) 36.8 ø20~ø210
MO-10 235 19 8.8 12210(119.7) 20(2.0) 56.4 ø33~ø254
MO-12 292 23 10.6 14500(142.1) 20(2.0) 88.5 ø40~ø304
MOT-04 57 9 3.8 1900(18.6) 12(1.2) 6.9 ø9~ø115
MOT-05 74 10 5.4 2620(25.6) 16(1.6) 11.2 ø12~ø135
MOT-06 97 12 5.5 4030(39.5) 16(1.6) 21.0 ø15~ø169
MOT-08 156 16 7.4 6840(63.5) 16(1.6) 36.8 ø20~ø210
MOT-10 235 19 8.8 9760(95.6) 16(1.6) 56.4 ø33~ø254
MODEL / SPEC Dimensional
drawing
2D drawing 3D drawing
MO-04
MO-05
MO-06
MO-08
MO-10
MO-12
MOT-04
MOT-05
MOT-06
MOT-08
MOT-10